Overview
The new AEGIS II provides reliable control and offers the most flexible communication options to optimize efficiency and profitability for all your cooling, boiler, and wastewater or disinfection applications.
Features
Technical details include:
- Built-In Wireless Access Point, Bluetooth, and Ethernet
- New Keypad design for easy menu navigation
- Enhanced responsive browser views for Smart Phones and Tablets
- Fluorometer connection via 4-20mA or (Future) direct Modbus
- 8 digital inputs for multiple flow meters for status indicators
- 10 Status LED’s
- Integral Data Logger
- (Future) Optional Modbus/BACnet communications
- 9 Flexible control outputs include: ON/OFF setpoint or time-based control & Frequency (Pulse) Proportional or volumetric control
- Conductivity, pH, ORP, Corrosion, Chlorine, Bromine, PAA, CLO2, Fluorescence and more
Specifications
Rating – Detail |
Notes |
|
---|---|---|
Analog-Digital I/O | ||
Conductivity Serial Sensor | Tower & Integral Flowswitch sensors | Default tower sensor includes 1GPM integral flow switch & temperature |
Conductivity Sensor | Boiler & Condensate sensors | Standard Sensor |
Fixed Temperature Sensor Input | Thermal compensation for both pH and Conductivity | Displayed as oF, oC or oK |
Fixed 4-20mA Current Loop Input | Assignable to control any relay or variable frequency control | Single point calibration if 4mA=0 |
4-20mA Current | DC isolated, Manual & Auto modes, Interlocking, Alarm | Each optional current output uses a dual-sensor card slot |
Manual-Inventory-Inputs | Track drop counts, inventory, tank level, ppm | Alarmed delay prevents premature system ppm alarms |
Communications User Interface | ||
Keypad-LCD | 9 Key tactile feedback, 3 Function keys, 4 line Backlit | |
10/100 Mbps, TCP/IP Ethernet, wifi (Optional LAN, Future Modbus & Modbus RTU) | HTML micro web server with user-definable IP address | Static IP, Browser shows controller in real-time |
Controls for ON/OFF & Variable Frequency | ||
Sequential Volume Setpoints | Feed a fixed volume for every make-up controls | Meter only, fault-tolerant feed controls |
Blocking | Any of 9 controls may block any other control | Prevents incompatible concurrent controls |
Interlocking | Up to 4 contact sets can be ‘AND’ed or ‘OR’ed | Relays & Frequency controls OFF when contact set opens |
Biocide Event Controls | Each of 9 controls includes 28 timed events | Each control selectable for 1, 7 & 28 days |
System | ||
Electrical | 100-240 VAC, 50/60 Hz, Single Phase | Universal Power Supply |
Fusing for 2 AC powered loads | 6.3 Amps @ 250VAC | Alarm on open AC load fuse |
Surge Suppression | 5 snubbed contacts | RC / Varistor on AC line input |
Enclosure | Non-metallic, IP 65 / NEMA 4X | 13.46” x 8.94” x 3.07” (342 x 227 x 78 mm) (WxHxD) |
Certifications | ||
CSA: Pending |